Vibration | Operation Condition |
Less than 0.10 in/sec | Good Operating Condition |
Between 0.10 in/sec – 0.20 in/sec | Satisfactory |
Between 0.20 in/sec – 0.35 in/sec | Correct to Extend Life |
Between 0.35 in/sec – 0.5 in/sec | Un Satisfactory (Mechanical Wear) |
Over 0.50 in/sec | Severe wear (Correct as early as possible) |
Source: Longo sales and services
Condition Monitoring Rules
ReplyDeleteLiquid level sensor
Compelling and predictive maintenance administration relies upon the exact estimating and finding of issues with plant and apparatus. Utilizing the wrong maintenance strategy can waste time, cash and assets with no impact on uptime of a pump, compressor or machine apparatus' accessibility.